Since we’ve begun a brand new year, it’s a great opportunity to review your finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? One positive change you can make right now is transferring your money to a higher earning account. Troy CD rates are competitive among the top local financial institutions, so find out if there’s a bank or credit union close by offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.18% As of January 24, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.20% As of January 25, 2012 | View Rate Details | Health One Credit Union | CD Account |
1.01% As of February 1, 2012 | View Rate Details | Metro Shores Credit Union | CD Account |
1.00% As of March 28, 2011 | View Rate Details | Genisys Credit Union | CD Account |
0.85% As of January 23, 2012 | View Rate Details | Communicating Arts Credit Union | CD Account |
0.80% As of February 1, 2012 | View Rate Details | Chiropractic Credit Union | CD Account |
0.77% As of February 3, 2012 | View Rate Details | Construction Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| University Of Michigan Credit Union - 2 Year CD Account | 0.60% to 0.55% | Feb 2, 2012 | |
| University Of Michigan Credit Union - 12 Month CD Account | 0.50% to 0.45% | Feb 2, 2012 | |
| University Of Michigan Credit Union - 6 Month CD Account | 0.30% to 0.25% | Feb 2, 2012 | |
| Bank of Ann Arbor - 2 Year CD Account | 0.75% to 0.65% | Jan 25, 2012 | |
| Credit Union Advantage - 2 Year CD Account | 0.90% to 0.70% | Jan 24, 2012 | |
| Credit Union Advantage - 12 Month CD Account | 0.60% to 0.40% | Jan 24, 2012 | |

